Melody One
A four-measure rhythm-guitar progression with a two-note guitar melody above it.
Rhythm guitar
4/4 time. Each box is one measure; each chord shown takes one beat.
Measure 1
CDGG
Measure 2
CDGG
Measure 3
CEmFF
Measure 4
FFFF
Second guitar
Play the two listed strings together over each rhythm chord.
- Over CB string, 8th fret + high E string, 8th fret
G + C - Over DB string, 10th fret + high E string, 10th fret
A + D - Over GG string, 12th fret + B string, 12th fret
G + B - Over EmG string, 9th fret + B string, 8th fret
E + G - Over FG string, 10th fret + B string, 10th fret
F + A
Melody guitar tab
The chord names underneath show what the rhythm guitar plays. Timing and strumming are intentionally left open.
Measure 1 Measure 2 Measure 3 Measure 4
e|--8---10----------|--8---10----------|--8---------------|------------------|
B|--8---10--12--12--|--8---10--12--12--|--8---8---10--10--|--10--10--10--10--|
G|----------12--12--|----------12--12--|------9---10--10--|--10--10--10--10--|
D|------------------|------------------|------------------|------------------|
A|------------------|------------------|------------------|------------------|
E|------------------|------------------|------------------|------------------|
C D G G C D G G C Em F F F F F F
Working note
I charted measure 3 as one beat of C, one beat of Em, and two beats of F. That matches the pattern you described and lands naturally on the full measure of F.